| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Tecgen Power
Model Number : TG440YCD6
Certification : CE / SASO / SONCAP / COC / PVOC
Place of Origin : Fuzhou, China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 200 Units Per Month
Delivery Time : 15 Days
Packaging Details : Stretch film packaging
Product : Yuchai Generating Set
Frequency : 60Hz / 1800rpm
Type : Open base
Engine brand : Yuchai
Engine model : YC6MJ515L-D22
Alternator : Tecgen TGI314S320
Prime Genset Power : 320kW / 400kVA
Standby Genset Power : 352kW / 440kVA
60Hz 352kW standby generating set Yuchai diesel generator for data centers
Standard Features:
Our Generating Set comes with a wide range of standard features, including:

Key Features:
60Hz 352kW Standby Generating Set Specifications:
| 60Hz 352kW Standby Generating Set Technical Datasheets | ||||||
| Genset model | TG440YCD6 | |||||
| Genset Type | Open Type | |||||
| Rate Voltage | 480V/230V/220V/208V/110V | |||||
| Frequency | 60Hz | |||||
| Speed | 1800rpm | |||||
| P.F(COS) | P.F. 0.8 | |||||
| Prime Output Current | 481.1A | |||||
| Prime Power | 320kW / 400kVA | |||||
| Standby Power | 352kW / 440kVA | |||||
| Engine | Brand | Yuchai | ||||
| Model | YC6MJ515L-D22 | |||||
| Alternator | Brand | Tecgen | ||||
| Model | TGI314S320 | |||||
| Controller | Brand | DEIF | ||||
| Model | SGC-420 | |||||
| Genset Weight | 3900kgs | |||||
| Genset Dimensions | L3800 * W 1400 * 1900 | |||||
| Yuchai Diesel Engine Data | ||||||
| Brand | Yuchai | |||||
| Engine Model | YC6MJ515L-D22 | |||||
| Number of Cylinders | 6 Cylinder in Line | |||||
| Cycle | 4-troke | |||||
| Aspiration | Turbocharged & Intercooled | |||||
| Displacement | 11.73L | |||||
| Compression ratio | 17.5:1 | |||||
| Bore×Stroke | 131*145mm | |||||
| Speed | 1800rpm | |||||
| Prime Power | 346kW | |||||
| Standby Power | 380kW | |||||
| Speed Governor | Electrical | |||||
| Cooling System | Forced water cooling cycle | |||||
| Starting system | DC Motor | |||||
| Fuel Consumption at 100% Load | 230g/kwh@1800rpm | |||||
| Tecgen Alternator Data | ||||||
| Brand | Tecgen | |||||
| Model | TGI314S320 | |||||
| Frequency/speed | 60HZ/1800RPM | |||||
| Rate Output | 400kVA | |||||
| No. of Phase | 3 Phase, 4 Wire | |||||
| Exciter type | Single bearing, Brushless, Self-excited with AVR | |||||
| Power factor | 0.8 | |||||
| Insulation Grade | H | |||||
| Protection Grade | IP23 | |||||
| Working Condition | Below 1000m | |||||
| Bearing | Single | |||||
| Coupling | Direct | |||||
| Voltage adjust range | ≥5% | |||||
| Voltage regulation NL-FL | ≤±1% | |||||
| DEIF Controller System | ||||||
| Controller | Brand | DEIF | ||||
| Model | SGC-420 | |||||
| Function | Auto Mains (Utility) Failure | |||||
| Static with auto. battery charger | ||||||
| Emergency stop push button | ||||||
| ATS & RS485 Connection | ||||||
| CAN Functions | ||||||
| Diesel Generator Output ranges & Brand Options | ||||||
| Prime Power (kW) | Diesel Engine | AC Alternator | Controller | Type | ||
| 17kW ~ 1260kW | Cummins | Leroy Somer | DEIF | Open/Silent | ||
| 10kW ~ 300kW | Weifang Ricardo | Tecgen | Mebay | |||
| 16kW ~ 600kW | Deutz | Marathon | DEIF | |||
| 7kW ~ 64kW | Yangdong | Tecgen
| ||||
| 7kW ~ 76kW | Quanchai | |||||
| 18kW ~ 3000kW | Weichai | |||||
| 8kW ~ 800kW | SDEC | |||||
| 12kW ~ 320kW | FAWDE | |||||
| 18kW ~ 1200kW | Yuchai | |||||
| 11kW ~ 104kW | Beinei Aircooled | |||||
| 7kW ~ 1800kW | Perkins | Stamford | DEEPSEA | |||
| 6.8kW ~ 2000kW | Caterpillar | Caterpillar | Caterpillar | |||
| 6.8kW ~ 2000kW | FG Wilson | FG Wilson | FG Wilson | |||
| 17kW ~ 30kW | Isuzu | Mecc Alte | ComAp | |||
| 210kW ~ 818kW | VMAN | Tecgen | Tecegn | |||
| 6kW ~ 2000kW | Chinese Engines | Smartgen | ||||
Usage:
This Generating Set is designed to meet the power requirements of a wide range of applications, including:

Advantages:
Options:
We offer various customization options to tailor the Generating Set to your specific needs, including:
FAQ:
Experience the power and reliability of our 60Hz 352kW Standby Generating Set. With its advanced features, customizable options, and robust construction, it's the perfect solution for your power generation needs. Invest in this Generating Set today and enjoy uninterrupted power supply in your business or facility. Contact us now to learn more or place your order.
|
|
60Hz 352kW Standby Generating Set Yuchai Diesel Generator For Data Centers Images |